Варианты заданий

по курсу "Методы расчетов электромагнитных и тепловых полей электротехнических объектов", часть 3

ЗАДАЧА
первая вторая третья четвертая пятая
1 2 в.1 5 в.1 10 в.1 15 в.1 20 в.1
2 2 в.2 5 в.2 10 в.2 15 в.2 20 в.2
3 2 в.3 5 в.3 10 в.3 15 в.3 20 в.3
4 2 в.4 5 в.4 10 в.4 15 в.4 20 в.4
5 2 в.5 5 в.5 10 в.5 15 в.5 20 в.5
6 2 в.6 6 в.1 11 в.1 16 в.1 21 в.1
7 2 в.7 6 в.2 11 в.2 16 в.2 21 в.2
8 3 в.1 6 в.3 11 в.3 16 в.3 21 в.3
9 3 в.2 6 в.4 11 в.4 16 в.4 21 в.4
10 3 в.3 6 в.5 11 в.5 16 в.5 21 в.5
11 3 в.4 7 в.1 12 в.1 17 в.1 22 в.1
12 3 в.5 7 в.2 12 в.2 17 в.2 22 в.2
13 3 в.6 7 в.3 12 в.3 17 в.3 22 в.3
14 3 в.7 7 в.4 12 в.4 17 в.4 22 в.4
15 4 в.1 7 в.5 12 в.5 17 в.5 22 в.5
16 4 в.2 8 в.1 13 в.1 18 в.1 23 в.1
17 4 в.3 8 в.2 13 в.2 18 в.2 23 в.2
18 4 в.4 8 в.3 13 в.3 18 в.3 23 в.3
19 4 в.5 8 в.4 13 в.4 18 в.4 23 в.4
20 4 в.6 9 в.1 14 в.1 19 в.1 23 в.5
21 4 в.7 9 в.2 14 в.2 19 в.2 20 в.2
22 2 в.3 9 в.3 14 в.3 19 в.3 21 в.3
23 3 в.2 9 в.4 14 в.4 19 в.4 22 в.4
24 2 в.1 6 в.3 10 в.2 15 в.3 20 в.4
25 2 в.3 6 в.5 10 в.4 15 в.5 20 в.2
26 2 в.5 7 в.2 11 в.1 16 в.2 21 в.1
27 3 в.1 6 в.1 11 в.2 16 в.5 21 в.4
28 3 в.3 6 в.4 11 в.4 16 в.2 22 в.1
29 3 в.5 7 в.1 12 в.1 17 в.1 22 в.3
30 4 в.2 7 в.5 13 в.1 17 в.3 22 в.5

назад